Nutritional Value per 100ml.
Vitamin A | 45000 I.U. |
Vitamin D3 | 16000 I.U. |
Vitamin B12 | 200 mcg. |
Vitamin H | 100 mcg. |
Vitamin E | 50 mg. |
Calcium | 3256mg. |
Phosphorus | 1677 mg. |
L-lysine | 100 mg. |
Selenium | 5 mg. |
Protein | 200 mg. |
Jivanti | 200 mg. |
Satavari | 400 mg. |
Carbohydrate | q.s. |
PRESENTATION:-
1 LTR, 5LTR , 10LTR ,20LTR, 40 LTR